| artima.com principles-wiki.net github.com | Principles of Programming and Software design |
| lostechies.com wikipedia.org wikipedia.org wikipedia.org wikipedia.org |
SOLID,
|
| swskilltree.org github.com | Catalog of design patterns |
| wikipedia.org wikipedia.org | List of software Architecture Styles and patterns |
| c2.com stackoverflow.com |
GangOfFour design patterns
|
| theartofscalability.com |
The Importance of Scalability:
|
| infoq.com hpts.ws | Scalability Best Practices: Lessons from eBay |
| aosabook.org | The Architecture of Open Source Applications |
| slideshare.net | Facebook architecture for 600M users |
| scaledagileframework.com | Non Functional Requirements (NFR) |
| javapractices.com | "The JavaBeans pattern has serious disadvantages" - Joshua Bloch |
| infoq.com microservices.io martinfowler.com arungupta.me arungupta.me |
Microservices Architecture and its benefit over Monolith Applications
: it addresses,
|
| martinfowler.com github.com | Serverless Architecture. Backend as a Service (BAAS) & Functions as a Service (FAAS) |
| 12factor.net |
The Twelve-Factor is a methodology for building SAS apps
|
| wikipedia.org |
Software Engineering Best Practices for Reliability, Efficiency, Performance and Security
|
| wikipedia.org | Cargo cult programming |
| reactivemanifesto.org |
Reactive menifesto (RREM)
|
| c2.com c2.com c2.com c2.com |
Software Engineering philosophy
|
| wikipedia.org |
ACID is a set of properties of database transactions
|
| wikipedia.org | Uniform access principle (UAP) Bertrand Meyer formulated the Uniform Access Principle that states: "All services offered by a module should be available through a uniform notation, which does not betray whether they are implemented through storage or through computation." In Scala, caller of fred.age doesn’t know whether age is implemented through a field or a method |
| acm.org | Why Domain Specific Language required |
| github.com | Software architect road map |
| github.com | A curated list of code katas |
| e-zest.net |
Java Monitor Pattern for Multi-Thread application
Useful to implement more than one Mutexes in your code
|
| stackoverflow.com github.com | "Enforce the Singleton Property With a Private Constructor or an Enumerator" - Joshua Bloch |
| javapractices.com | "The JavaBeans pattern has serious disadvantages" - Joshua Bloch |
| informit.com | "Prefer primitives to boxed primitives and watch out for unintentional autoboxing" - Joshua Bloch |
| blogspot.com blogspot.com | The Telescoping Constructor Anti-Pattern. Fix it with Builder Pattern |
| stackoverflow.com stackoverflow.com blogspot.com |
Inheritance/Composition/Aggregation
|
| stackoverflow.com | Lexical/Static and Dynamic/Public scoping |
| stackoverflow.com | Statically typed and Dynamically typed languages |
| stackexchange.com haskell.org |
Concurrency vs. Parallelism
Asynchronous vs. Synchronous
Non-blocking vs. Blocking
Deadlock vs. Starvation vs. Live-lock
|
| leguen.ca blogspot.com | Data Mapper Pattern Data Mapper Pattern vs Active Record Pattern |
| wikipedia.org | External sorting relates to class of sorting algorithms that can handle massive amounts of data |
| liquibase.org | Source control for data base |
| wordpress.org | Kimball and Inmon Data Warehouse Models |
| c2.com | Denormalization Is Ok |
| martinfowler.com github.com | Command Query Responsibility Segregation (CQRS) Design pattern and Axon framework |
| ezinearticles.com |
OLTP: Systems which serve transactions with suppliers, partners and customers, as well as internal
|
| microsoft.com | Comparison of the Top Four Enterprise-Architecture Methodologies |
| github.com | How to design large-scale systems |
| stackoverflow.com | Difference between Fine and Coarse grained records |
| gktoday.in | Difference in Green Field Projects and Brownfield Projects |
| reactive-streams.org | Reactive Streams |
| sourcemaking.com | Simplified Design Patterns |
| medium.com | ISO/IEC 9126 Software engineering product quality standard |
|
foldingburritos.com optimizely.com |
Product Prioritization Techniques |
| hackernoon.com | Blue/Green Infrastructure Architecture |
| datawarehouse4u.info | Slowly Changing Dimensions (SCD) |
| choosealicense.com | Choosing a suitable open source license |
| github.com | Maturity Models |
| github.com | What is a Software Architect |
|
techopedia.com zetta.net |
Mean Time Between Repair (MTBR) and Mean Time to Data Loss (MTTDL) |
| github.com | Awesome Scalability |
| medium.com | An Approach to Application Modernization: Discovery and Assessment Phase |
| druva.com |
Disaster Recovery
|
| amazon.com | AWS Prescriptive Guidance |
| amazon.com | AWS Security Baseline Playbook |
| martinfowler.com | Transitional Architecture: Software elements installed to ease the displacement of a legacy system by a modern system |
| matillion.com | Data Vault vs Star Schema vs Third Normal Form: Which Data Model to Use? |
| talend.com | Data Model Design and Best Practices |
| amazon.com | AWS Architectures: Kimball and Inmon approach |
| analyticsvidhya.com |
A Guide to Data Modelling Techniques in Modern Data Warehouse (Normalization/ Denormalization/ Immon/ Kimball/ Data Vault)
|
| legaltechnologyhub.com | |
| blogspot.com | LIFESPAR cloud architecture principles |
| legaltechnologyhub.com |
POC >> Pilot >> Full Project
|
| bytebytego.com |
Big Bang, Rolling deployment, Blue-Green Deployment, Canary Deployment, Feature Toggle
|
| bytebytego.com |
Four strategies: (a) pilot system, (b) immediate cutover, (c) Parallel cutover, and (d) phased cutover
|
| blogspot.com | LIFESPAR cloud architecture principles |